RFP/RFQ/BIDS is available to download. Click here
  • 0 Beds

  • 0 Baths

  • 2500 Sq Ft

  • Central Ward

  • Price

    $1000

  • Parcel ID

    291-42

  • Block

    291

  • Lot

    42

  • Posted Date

    03-01-2022

  • Zoning Ordinance

    RDV

  • Opportunity Zone

    No

  • Historic Zone

    No

  • Redevelopment Zone

    Yes

Description

Side Lot

Features

Property Location

1/4 Mile 1/2 Mile 1 Mile
2010 Population 3,282 9,587 31,236
2020 Population 4,025 10,957 32,205
2025 Population 4,148 11,109 32,821
2010 Owner Occupied 472 847 2,555
2020 Owner Occupied 342 835 2,341
2025 Owner Occupied 353 837 2,385
2010 Renter Occupied 588 2,404 8,068
2020 Renter Occupied 909 2,768 8,990
2025 Renter Occupied 935 2,815 9,147
2010 Households 1,060 3,251 10,623
2020 Households 1,251 3,603 11,331
2025 Households 1,288 3,652 11,532
2010 Median Household Income $38,457 $28,401 $33,219
2020 Median Household Income $48,204 $31,347 $39,236
2025 Median Household Income $49,834 $32,604 $40,758
TRANSIT/SUBWAY
AIRPORT
Police Station
Hospital/Health Clinic
Postal Office
Fire Station
Public Park
Fitness Center
Grocery Store

Resturants

"Super comfy and quiet Neighborhood" Date 7/11/2019
"We went running through the Neighborhood over the weekend, getting into the city was quick and easy. We were really close to Newark airport!" Date 8/11/2019
"Clean, safe Neighborhood" Date 9/11/2019